Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/14634 | |||||||
Status | Proposed standard ![]() |
|||||||
Name |
|
|||||||
PlaceType | Village | |||||||
Latitude | 51° 27' 0" N (51.45°) | |||||||
Longitude | 4° 1' 59.9" E (4.0333°) | |||||||
Precision | 5000 meter | |||||||
Min. Lat | 51° 26' 24" N (51.44°) | |||||||
Min. Long | 4° 2' 24" E (4.04°) | |||||||
Max. Lat | 51° 27' 36" N (51.46°) | |||||||
Max. Long | 4° 1' 12" E (4.02°) | |||||||
Source | Aphia (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||
[Google] [Google scholar] [Google images] |