Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3650 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Island | |||||||||||||||
| Latitude | 38° 15' 57.6" N (38.266°) | |||||||||||||||
| Longitude | 20° 34' 35.2" E (20.57645°) | |||||||||||||||
| Precision | 31268 meter | |||||||||||||||
| Min. Lat | 38° 3' 25.9" N (38.0572°) | |||||||||||||||
| Min. Long | 20° 20' 12.1" E (20.3367°) | |||||||||||||||
| Max. Lat | 38° 28' 29.3" N (38.4748°) | |||||||||||||||
| Max. Long | 20° 48' 58.3" E (20.8162°) | |||||||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||||
| Relations |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||||
| [Google] [Google scholar] [Google images] |
