Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3708 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 36° 10' 0.5" N (36.1668°) | |||||||||
| Longitude | 27° 57' 55.3" E (27.96535°) | |||||||||
| Precision | 40940 meter | |||||||||
| Min. Lat | 35° 52' 33.2" N (35.8759°) | |||||||||
| Min. Long | 27° 41' 9.6" E (27.686°) | |||||||||
| Max. Lat | 36° 27' 27.7" N (36.4577°) | |||||||||
| Max. Long | 28° 14' 40.9" E (28.2447°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
