Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5315 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Island | |||||||
| Latitude | 53° 48' 34" N (53.80945°) | |||||||
| Longitude | 9° 59' 48.1" W (-9.9967°) | |||||||
| Precision | 4144 meter | |||||||
| Min. Lat | 53° 47' 22.9" N (53.7897°) | |||||||
| Min. Long | 10° 3' 0.7" W (-10.0502°) | |||||||
| Max. Lat | 53° 49' 45.1" N (53.8292°) | |||||||
| Max. Long | 9° 56' 35.5" W (-9.9432°) | |||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | |||||||
| Image | ||||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||
| Edit history | Last edited on 2005-03-10 09:58:43 by Claus Simon | |||||||
| [Google] [Google scholar] [Google images] |

