Web statistics

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2024 32 600 81 939 1 134 453 1 515 295 239.59 GB
Feb 2024 26 944 52 312 897 389 1 189 094 191.16 GB
Mar 2024 38 652 79 661 1 122 972 1 513 051 255.38 GB
Apr 2024 34 001 60 360 1 462 963 1 828 356 236.27 GB


Year total Unique visitors Number of visits Pages Hits Bandwidth
2012 (Nov‑Dec) 6 754 10 318 122 642 202 623 30.85 GB
2013 (Jan‑Dec) 50 294 91 290 894 830 1 371 065 207.35 GB
2014 (Jan‑Dec) 73 324 130 956 892 106 1 736 970 243.89 GB
2015 (Jan‑Dec) 86 793 153 149 1 204 237 3 274 908 286.28 GB
2016 (Jan‑Dec) 154 202 220 598 1 415 967 4 201 838 527.51 GB
2017 (Jan‑Dec) 282 909 377 022 1 874 430 4 506 990 941.94 GB
2018 (Jan‑Dec) 251 766 373 426 2 606 161 4 769 939 1 134.46 GB
2019 (Jan‑Dec) 216 341 365 763 3 735 583 6 471 902 1 455.07 GB
2020 (Jan‑Dec) 234 720 374 927 3 100 369 5 916 140 1 426.04 GB
2021 (Jan‑Dec) 216 866 311 478 4 655 489 6 899 264 1 117.42 GB
2022 (Jan‑Dec) 260 981412 458 14 089 332 16 937 898 1 600.41 GB
2023 (Jan‑Dec) 294 675 498 455 20 211 681 23 543 258 2 314.60 GB
2024 (Jan‑Apr) 132 197 274 272 4 617 777 6 045 796 922.4 GB

Derived products & users