http://marineregions.org/ns/ontology
The Marine Regions Gazetteer ontology provides definitions for the classes and properties used in the Marine Regions gazetteer.
URI | http://marineregions.org/ns/ontology#Feature |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
A named spatial spatial region or location. |
Super-classes |
skos:Conceptc dc:Locationc |
Sub-classes |
http://marineregions.org/ns/ontology#MRGeoObjectc |
In domain of |
http://marineregions.org/ns/ontology#mrgiddp http://marineregions.org/ns/ontology#inContextOfop http://marineregions.org/ns/ontology#hasGeometryop http://marineregions.org/ns/ontology#isRelatedToop |
In range of |
http://marineregions.org/ns/ontology#isRelatedToop |
URI | http://marineregions.org/ns/ontology#MRGeoObject |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
A feature described in the Marine Regions database, uniquely identified by its Marine Regions Geographic Identifier (MRGID). |
Super-classes |
http://marineregions.org/ns/ontology#Featurec |
Restrictions |
rdf:type some mrt:PlaceTypec skos:prefLabel min 1 rdfs:isDefinedBy value http://marineregions.orgc http://marineregions.org/ns/ontology#mrgiddp exactly 1 |
URI | http://marineregions.org/ns/ontology#contains |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates a parent-child relation between two features that (a) share any portion of space (geometrical intersection), or (b) have a parent-child relation on a conceptual level (e.g. Belgium contains the Belgian Exclusive Economic Zone, even though there is no geometrical intersection). |
Super-properties | skos:narrower http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#isPartOfop |
URI | http://marineregions.org/ns/ontology#containsSourceOf |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#risesInop |
URI | http://marineregions.org/ns/ontology#containsWatercourse |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#flowsThroughop |
URI | http://marineregions.org/ns/ontology#flowsInto |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#hasTributaryop |
URI | http://marineregions.org/ns/ontology#flowsThrough |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#containsWatercourseop |
URI | http://marineregions.org/ns/ontology#hasAdministrativePart |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | skos:narrower http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#isAdministrativePartOfop |
URI | http://marineregions.org/ns/ontology#hasGeometry |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Based on the ISA Programme's Location Core Vocabulary, with the range restricted to Simple Features objects. Multiple geometries may be provided, in which case every geometry is considered to be independent from each other. As independent geometries, they can be visualized on top of each other, or they can be merged into one GeometryCollection. |
Super-properties | locn:geometry |
Domain(s) | http://marineregions.org/ns/ontology#Featurec |
Range(s) | sf:Geometryc |
URI | http://marineregions.org/ns/ontology#hasPreferredAlternative |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Unless there is a strong preference for this feature, it is recommended to use the other feature. |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#isPreferredAlternativeOfop |
URI | http://marineregions.org/ns/ontology#hasTributary |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#flowsIntoop |
URI | http://marineregions.org/ns/ontology#inContextOf |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | skos:scopeNote |
Domain(s) | http://marineregions.org/ns/ontology#Featurec |
URI | http://marineregions.org/ns/ontology#influences |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates that one feature influences another. For example, a drift is influenced by a water mass or current. This water mass or current determines the sedimentation, erosion and movements of these sediments. |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#isInfluencedByop |
URI | http://marineregions.org/ns/ontology#isAdjacentTo |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop skos:related |
URI | http://marineregions.org/ns/ontology#isAdministrativePartOf |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop skos:broader |
Inverse properties | http://marineregions.org/ns/ontology#hasAdministrativePartop |
URI | http://marineregions.org/ns/ontology#isInfluencedBy |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#influenced |
URI | http://marineregions.org/ns/ontology#isPartOf |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates a child-parent relation between two features that (a) share any portion of space (geometrical intersection), or (b) have a child-parent relation on a conceptual level (e.g. the Belgian Exclusive Economic Zone is part of Belgium, even though there is no geometrical intersection). |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop skos:broader |
URI | http://marineregions.org/ns/ontology#isPartlyPartOf |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates a child-parent relation between two features that share any portion of space (geometrical intersection). The child has this relation with at least one other parent. |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop skos:broader |
Inverse properties | http://marineregions.org/ns/ontology#partlyContainsop |
URI | http://marineregions.org/ns/ontology#isPreferredAlternativeOf |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#hasPreferredAlternativeop |
URI | http://marineregions.org/ns/ontology#isReplacedBy |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates that this feature is deprecated in favor of another. |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#replacesop |
URI | http://marineregions.org/ns/ontology#partlyContains |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates a parent-child relation between two features that share any portion of space (geometrical intersection). The child has this relation with at least one other parent. |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop skos:narrower |
Inverse properties | http://marineregions.org/ns/ontology#isPartlyPartOfop |
URI | http://marineregions.org/ns/ontology#replaces |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#isReplacedByop |
URI | http://marineregions.org/ns/ontology#risesIn |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Description |
Indicates that a body of water has its source in another GeoObject. |
Super-properties | http://marineregions.org/ns/ontology#isRelatedToop |
Inverse properties | http://marineregions.org/ns/ontology#containsSourceOfop |
URI | http://marineregions.org/ns/ontology#mrgid |
---|---|
Is Defined By | http://marineregions.org/ns/ontology |
Super-properties | dc:identifier |
Domain(s) | http://marineregions.org/ns/ontology#Featurec |
Range(s) | xsd:nonNegativeIntegerc |
http://marineregions.org/ontology#
http://purl.org/dc/terms/
http://www.w3.org/ns/dcat#
http://xmlns.com/foaf/0.1/
http://www.w3.org/ns/locn#
http://marineregions.org/ns/placetypes#
http://www.w3.org/2002/07/owl#
http://www.w3.org/ns/prov#
http://www.w3.org/1999/02/22-rdf-syntax-ns#
http://www.w3.org/2000/01/rdf-schema#
http://schema.org/
http://www.opengis.net/ont/sf#
http://www.w3.org/2004/02/skos/core#
http://purl.org/vocab/vann/
http://www.w3.org/2001/XMLSchema#
c | Classes |
op | Object Properties |
fp | Functional Properties |
dp | Data Properties |
dp | Annotation Properties |
p | Properties |
ni | Named Individuals |