Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15244 | |||||||||||||||
Status | Proposed standard ![]() |
|||||||||||||||
Names |
|
|||||||||||||||
PlaceType | Island | |||||||||||||||
Latitude | 32° 34' 48" N (32.58°) | |||||||||||||||
Longitude | 130° 25' 48" E (130.43°) | |||||||||||||||
Min. Lat | 32° 32' 24" N (32.54°) | |||||||||||||||
Min. Long | 130° 28' 12" E (130.47°) | |||||||||||||||
Max. Lat | 32° 37' 12" N (32.62°) | |||||||||||||||
Max. Long | 130° 22' 48" E (130.38°) | |||||||||||||||
Source | Masdea (look up in IMIS) | |||||||||||||||
Relations |
|
|||||||||||||||
Map | ||||||||||||||||
Edit history | Last edited on 2013-08-23 13:34:19 by Torrez Pieter | |||||||||||||||
[Google] [Google scholar] [Google images] |