Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2143 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 14° 14' 3.2" S (-14.23421°) | ||||||||||||
Longitude | 54° 23' 55.5" W (-54.39876°) | ||||||||||||
Precision | 2992273 meter | ||||||||||||
Min. Lat | 33° 44' 28" S (-33.7411°) | ||||||||||||
Min. Long | 74° 0' 16.5" W (-74.0046°) | ||||||||||||
Max. Lat | 5° 16' 21.8" N (5.2727°) | ||||||||||||
Max. Long | 34° 47' 34.5" W (-34.7929°) | ||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |