Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/21449 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 44° 3' 35.5" N (44.05987°) | |||||||||
Longitude | 20° 50' 57.5" E (20.8493°) | |||||||||
Precision | 259352 meter | |||||||||
Min. Lat | 41° 52' 38.6" N (41.8774°) | |||||||||
Min. Long | 18° 50' 52.3" E (18.8479°) | |||||||||
Max. Lat | 46° 11' 22" N (46.1894°) | |||||||||
Max. Long | 23° 0' 15.4" E (23.0043°) | |||||||||
Source | GeoNames, available online at http://www.geonames.org | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2020-03-27 12:00:35 by Fernandez Salvador | |||||||||
[Google] [Google scholar] [Google images] |