Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2152 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 28° 1' 59.2" N (28.03312°) | |||||||||
Longitude | 1° 39' 34.7" E (1.659627°) | |||||||||
Precision | 1422749 meter | |||||||||
Min. Lat | 18° 58' 35" N (18.9764°) | |||||||||
Min. Long | 8° 40' 2" W (-8.6672°) | |||||||||
Max. Lat | 37° 5' 23.5" N (37.0899°) | |||||||||
Max. Long | 11° 59' 11.3" E (11.9865°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |