Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2223 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 46° 58' 44.4" N (46.979°) | |||||||||
Longitude | 28° 23' 30.5" E (28.3918°) | |||||||||
Precision | 215337 meter | |||||||||
Min. Lat | 45° 27' 55.4" N (45.4654°) | |||||||||
Min. Long | 26° 37' 17" E (26.6214°) | |||||||||
Max. Lat | 48° 29' 33.4" N (48.4926°) | |||||||||
Max. Long | 30° 9' 43.9" E (30.1622°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |