Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2620 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 51° 2' 5.5" N (51.03487°) | |||||||||
Longitude | 4° 27' 34.4" E (4.459549°) | |||||||||
Precision | 7922 meter | |||||||||
Min. Lat | 50° 59' 28.2" N (50.9912°) | |||||||||
Min. Long | 4° 22' 12.3" E (4.3701°) | |||||||||
Max. Lat | 51° 4' 42.8" N (51.0786°) | |||||||||
Max. Long | 4° 32' 56.4" E (4.549°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Image | ||||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |