Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8757 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 8° 48' 6.5" S (-8.801813°) | ||||||||||||
Longitude | 125° 40' 38.3" E (125.6773°) | ||||||||||||
Precision | 193819 meter | ||||||||||||
Min. Lat | 9° 27' 49.1" S (-9.4636°) | ||||||||||||
Min. Long | 124° 2' 46" E (124.0461°) | ||||||||||||
Max. Lat | 8° 8' 24" S (-8.14°) | ||||||||||||
Max. Long | 127° 18' 31" E (127.3086°) | ||||||||||||
Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-08-25 13:58:57 by Claus Simon | ||||||||||||
[Google] [Google scholar] [Google images] |