Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8483 | ||||||||||||||||
Status | Proposed standard | ||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | EEZ | ||||||||||||||||
Latitude | 5° 9' 49.2" N (5.16367°) | ||||||||||||||||
Longitude | 109° 16' 28.9" E (109.27469°) | ||||||||||||||||
Precision | 1249874 meter | ||||||||||||||||
Min. Lat | 1° 12' 34.9" N (1.2097°) | ||||||||||||||||
Min. Long | 98° 1' 30" E (98.025°) | ||||||||||||||||
Max. Lat | 8° 59' 51.6" N (8.9977°) | ||||||||||||||||
Max. Long | 119° 57' 39.5" E (119.961°) | ||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8483 | ||||||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | ||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||||||
[Google] [Google scholar] [Google images] |