Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1023 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 44' 33.9" N (50.74275°) | ||||||
| Longitude | 1° 51' 40.2" E (1.86117°) | ||||||
| Precision | 1809 meter | ||||||
| Min. Lat | 50° 43' 51.1" N (50.7309°) | ||||||
| Min. Long | 1° 50' 37.2" E (1.8437°) | ||||||
| Max. Lat | 50° 45' 16.7" N (50.7547°) | ||||||
| Max. Long | 1° 52' 43.2" E (1.8787°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
