Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1140 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 24' 28.4" N (50.40788°) | ||||||
| Longitude | 2° 2' 4" E (2.03445°) | ||||||
| Precision | 742 meter | ||||||
| Min. Lat | 50° 24' 11.5" N (50.4032°) | ||||||
| Min. Long | 2° 1' 37.2" E (2.027°) | ||||||
| Max. Lat | 50° 24' 45.3" N (50.4126°) | ||||||
| Max. Long | 2° 2' 30.8" E (2.0419°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
