Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1210 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 46' 54.7" N (50.78185°) | ||||||
| Longitude | 1° 40' 12.9" E (1.67026°) | ||||||
| Precision | 1457 meter | ||||||
| Min. Lat | 50° 46' 24.6" N (50.7735°) | ||||||
| Min. Long | 1° 39' 15.4" E (1.6543°) | ||||||
| Max. Lat | 50° 47' 24.6" N (50.7902°) | ||||||
| Max. Long | 1° 41' 10.5" E (1.6863°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
