Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1227 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 28' 47" N (50.47972°) | ||||||
| Longitude | 1° 43' 13.8" E (1.720505°) | ||||||
| Precision | 2717 meter | ||||||
| Min. Lat | 50° 27' 46.8" N (50.463°) | ||||||
| Min. Long | 1° 41' 33.1" E (1.6925°) | ||||||
| Max. Lat | 50° 29' 47.2" N (50.4965°) | ||||||
| Max. Long | 1° 44' 54.5" E (1.7485°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
