Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1237 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 24' 21.3" N (50.40591°) | ||||||
| Longitude | 1° 43' 33.9" E (1.726075°) | ||||||
| Precision | 3690 meter | ||||||
| Min. Lat | 50° 23' 2" N (50.3839°) | ||||||
| Min. Long | 1° 41' 13.7" E (1.6871°) | ||||||
| Max. Lat | 50° 25' 40.5" N (50.4279°) | ||||||
| Max. Long | 1° 45' 54.1" E (1.765°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
