Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1293 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Ward | |||||||||
| Latitude | 51° 32' 6.4" N (51.53512°) | |||||||||
| Longitude | 0° 7' 52.1" W (-0.131141°) | |||||||||
| Precision | 1066 meter | |||||||||
| Min. Lat | 51° 31' 38.2" N (51.5273°) | |||||||||
| Min. Long | 0° 8' 23.9" W (-0.14°) | |||||||||
| Max. Lat | 51° 32' 34.7" N (51.543°) | |||||||||
| Max. Long | 0° 7' 20.3" W (-0.1223°) | |||||||||
| Source | SAIL (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: SAIL:sailcommunes - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
