Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1358 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Ward | |||||||||
| Latitude | 51° 26' 18.3" N (51.43842°) | |||||||||
| Longitude | 0° 8' 39.2" E (0.1442315°) | |||||||||
| Precision | 2154 meter | |||||||||
| Min. Lat | 51° 25' 42.6" N (51.4285°) | |||||||||
| Min. Long | 0° 7' 3.2" E (0.1176°) | |||||||||
| Max. Lat | 51° 26' 54.1" N (51.4484°) | |||||||||
| Max. Long | 0° 10' 15.2" E (0.1709°) | |||||||||
| Source | SAIL (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: SAIL:sailcommunes - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
