Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/14 | |||||||||||||||||||||
Status | Proposed standard | |||||||||||||||||||||
Names |
|
|||||||||||||||||||||
PlaceType | Nation | |||||||||||||||||||||
Latitude | 50° 30' 2.7" N (50.50074959°) | |||||||||||||||||||||
Longitude | 4° 28' 37.4" E (4.47704995°) | |||||||||||||||||||||
Precision | 176337 meter | |||||||||||||||||||||
Min. Lat | 49° 29' 50.3" N (49.4973°) | |||||||||||||||||||||
Min. Long | 2° 32' 47.8" E (2.5466°) | |||||||||||||||||||||
Max. Lat | 51° 30' 15.1" N (51.5042°) | |||||||||||||||||||||
Max. Long | 6° 24' 27" E (6.4075°) | |||||||||||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||||||||||
Image | ||||||||||||||||||||||
Links | http://www.belgium.be | |||||||||||||||||||||
Relation |
|
|||||||||||||||||||||
Map | ||||||||||||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||||||||||||||
Edit history | Last edited on 2013-03-14 13:32:56 by Souza Dias Francisco | |||||||||||||||||||||
[Google] [Google scholar] [Google images] |