Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/140 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Borough | ||||||
| Latitude | 51° 26' 24.2" N (51.44005°) | ||||||
| Longitude | 0° 18' 22.9" W (-0.30635°) | ||||||
| Precision | 7968 meter | ||||||
| Min. Lat | 51° 23' 25.4" N (51.3904°) | ||||||
| Min. Long | 0° 23' 21.1" W (-0.3892°) | ||||||
| Max. Lat | 51° 29' 22.9" N (51.4897°) | ||||||
| Max. Long | 0° 13' 24.6" W (-0.2235°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailalldistricts - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
