Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14420 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Cove | |||||||||
| Latitude | 62° 29' 43" S (-62.49527778°) | |||||||||
| Longitude | 60° 10' 31" W (-60.17527778°) | |||||||||
| Source | Bulgarian Antarctic Gazetteer, available online at https://apcbg.org/ | |||||||||
| Image | ||||||||||
| Links | http://apc.mfa.government.bg/peaks/eliseyna.htm (Info page on Bulgarian Gazetteer website) | |||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/Eliseyna-Location.JPG (Location photo) | ||||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/Eliseyna.jpg (Landscape photo) | ||||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |

