Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14575 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Peak | ||||||||||||
| Latitude | 62° 42' 56" S (-62.71555556°) | ||||||||||||
| Longitude | 60° 14' 51" W (-60.2475°) | ||||||||||||
| Source | Bulgarian Antarctic Gazetteer, available online at https://apcbg.org/ | ||||||||||||
| Image | |||||||||||||
| Links | http://apc.mfa.government.bg/peaks/stmethodius.htm (Info page on Bulgarian Gazetteer website) | ||||||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/St.-Methodius-Location.JPG (Location photo) | |||||||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/St.-Methodius.jpg (Landscape photo) | |||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |

