Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/146 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Borough | ||||||
| Latitude | 51° 36' 35.6" N (51.6099°) | ||||||
| Longitude | 0° 13' 5.7" W (-0.21825°) | ||||||
| Precision | 9107 meter | ||||||
| Min. Lat | 51° 32' 59.3" N (51.5498°) | ||||||
| Min. Long | 0° 18' 28.1" W (-0.3078°) | ||||||
| Max. Lat | 51° 40' 12" N (51.67°) | ||||||
| Max. Long | 0° 7' 43.3" W (-0.1287°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailalldistricts - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
