Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/14640 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Lake | ||||||||||||
Latitude | 51° 32' 53.3" N (51.548149°) | ||||||||||||
Longitude | 3° 44' 43.8" E (3.7455°) | ||||||||||||
Precision | 9277 meter | ||||||||||||
Min. Lat | 51° 30' 30.6" N (51.5085°) | ||||||||||||
Min. Long | 3° 37' 39" E (3.6275°) | ||||||||||||
Max. Lat | 51° 35' 16.1" N (51.5878°) | ||||||||||||
Max. Long | 3° 51' 48.6" E (3.8635°) | ||||||||||||
Source | GeoNames, available online at http://www.geonames.org | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: Europe:europemajorwater - format: |
||||||||||||
Edit history | Last edited on 2006-09-27 09:33:19 by Deckers Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |