Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14710 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Province (administrative) | |||||||
| Latitude | 52° 40' 54.8" N (52.681898°) | |||||||
| Longitude | 4° 56' 51.5" E (4.94765°) | |||||||
| Precision | 63678 meter | |||||||
| Min. Lat | 52° 10' 47.3" N (52.1798°) | |||||||
| Min. Long | 4° 29' 38" E (4.4939°) | |||||||
| Max. Lat | 53° 11' 2.4" N (53.184°) | |||||||
| Max. Long | 5° 24' 5" E (5.4014°) | |||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||
| Images |
|
|||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Scheldemonitor:nlprovinces - format: |
|||||||
| Edit history | Last edited on 2006-10-16 09:36:54 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |

