Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15084 | |||||||
Status | Proposed standard ![]() |
|||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 42° 17' 24" N (42.29°) | |||||||
Longitude | 3° 16' 48" E (3.28°) | |||||||
Min. Lat | 42° 16' 48" N (42.28°) | |||||||
Min. Long | 3° 17' 24" E (3.29°) | |||||||
Max. Lat | 42° 18' 0" N (42.3°) | |||||||
Max. Long | 3° 16' 12" E (3.27°) | |||||||
Source | Masdea (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||
[Google] [Google scholar] [Google images] |