Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15113 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 48° 37' 59.9" N (48.6333°) | |||||||
Longitude | 2° 3' 0" W (-2.05°) | |||||||
Min. Lat | 48° 37' 12" N (48.62°) | |||||||
Min. Long | 2° 2' 24" W (-2.04°) | |||||||
Max. Lat | 48° 38' 24" N (48.64°) | |||||||
Max. Long | 2° 4' 48" W (-2.08°) | |||||||
Source | Masdea (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||
[Google] [Google scholar] [Google images] |