Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15151 | ||||||||||||
Status | Proposed standard ![]() |
||||||||||||
Names |
|
||||||||||||
PlaceType | Bay | ||||||||||||
Latitude | 14° 43' 12" N (14.72°) | ||||||||||||
Longitude | 17° 26' 24" W (-17.44°) | ||||||||||||
Min. Lat | 14° 41' 24" N (14.69°) | ||||||||||||
Min. Long | 17° 20' 24" W (-17.34°) | ||||||||||||
Max. Lat | 14° 45' 0" N (14.75°) | ||||||||||||
Max. Long | 17° 26' 24" W (-17.44°) | ||||||||||||
Source | Masdea (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2013-08-28 09:10:37 by Torrez Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |