Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15167 | ||||||||||||
Status | Proposed standard ![]() |
||||||||||||
Names |
|
||||||||||||
PlaceType | Island Group | ||||||||||||
Latitude | 33° 0' 0" S (-33°) | ||||||||||||
Longitude | 80° 0' 0" W (-80°) | ||||||||||||
Min. Lat | 34° 35' 24" S (-34.59°) | ||||||||||||
Min. Long | 75° 51' 36" W (-75.86°) | ||||||||||||
Max. Lat | 32° 39' 0" S (-32.65°) | ||||||||||||
Max. Long | 81° 24' 0" W (-81.4°) | ||||||||||||
Source | Masdea (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2013-08-30 09:01:29 by Torrez Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |