Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15188 | |||||||
Status | Proposed standard ![]() |
|||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 48° 37' 12" N (48.62°) | |||||||
Longitude | 4° 33' 0" W (-4.55°) | |||||||
Min. Lat | 48° 36' 36" N (48.61°) | |||||||
Min. Long | 4° 32' 24" W (-4.54°) | |||||||
Max. Lat | 48° 37' 48" N (48.63°) | |||||||
Max. Long | 4° 34' 12" W (-4.57°) | |||||||
Source | Masdea (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||
[Google] [Google scholar] [Google images] |