Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15198 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Archipelago | |||||||||
Latitude | 0° 0' 0.4" N (0.0001°) | |||||||||
Longitude | 120° 0' 0" E (120°) | |||||||||
Min. Lat | 10° 29' 24" S (-10.49°) | |||||||||
Min. Long | 136° 18' 0" E (136.3°) | |||||||||
Max. Lat | 9° 37' 12" N (9.62°) | |||||||||
Max. Long | 92° 31' 48" E (92.53°) | |||||||||
Source | Masdea (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
[Google] [Google scholar] [Google images] |