Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15207 | |||||||
Status | Proposed standard ![]() |
|||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 34° 52' 12" N (34.87°) | |||||||
Longitude | 6° 17' 24" W (-6.29°) | |||||||
Min. Lat | 34° 52' 12" N (34.87°) | |||||||
Min. Long | 6° 16' 48" W (-6.28°) | |||||||
Max. Lat | 34° 54' 0" N (34.9°) | |||||||
Max. Long | 6° 18' 36" W (-6.31°) | |||||||
Source | Masdea (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||
[Google] [Google scholar] [Google images] |