Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15279 | |||||||
Status | Proposed standard ![]() |
|||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 32° 46' 48" N (32.78°) | |||||||
Longitude | 130° 22' 12" E (130.37°) | |||||||
Min. Lat | 32° 45' 36" N (32.76°) | |||||||
Min. Long | 130° 23' 24" E (130.39°) | |||||||
Max. Lat | 32° 48' 36" N (32.81°) | |||||||
Max. Long | 130° 20' 24" E (130.34°) | |||||||
Source | Masdea (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||
[Google] [Google scholar] [Google images] |