Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15322 | ||||||||||||
Status | Proposed standard ![]() |
||||||||||||
Names |
|
||||||||||||
PlaceType | Lake | ||||||||||||
Latitude | 27° 39' 0" S (-27.65°) | ||||||||||||
Longitude | 32° 37' 48" E (32.63°) | ||||||||||||
Min. Lat | 27° 39' 36" S (-27.66°) | ||||||||||||
Min. Long | 32° 39' 0" E (32.65°) | ||||||||||||
Max. Lat | 27° 37' 48" S (-27.63°) | ||||||||||||
Max. Long | 32° 37' 12" E (32.62°) | ||||||||||||
Source | Masdea (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2013-08-28 13:35:52 by Torrez Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |