| MRGID |
http://marineregions.org/mrgid/15360 |
| Status |
Proposed standard  |
| Names |
| Language |
Name |
Name source |
| English | Batumi | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) |
| Estonian | Bathumi | GeoNames |
| French | Batoumi | GeoNames |
| Catalan | Batum | GeoNames |
| Spanish | Batum | GeoNames |
| Turkish | Batum | GeoNames |
| Czech | Batumi | GeoNames |
| Danish | Batumi | GeoNames |
| German | Batumi | GeoNames |
| Esperanto | Batumi | GeoNames |
| Finnish | Batumi | GeoNames |
| Indonesian | Batumi | GeoNames |
| Norwegian | Batumi | GeoNames |
| Polish | Batumi | GeoNames |
| Romanian | Batumi | GeoNames |
| Swedish | Batumi | GeoNames |
| Lithuanian | Batumis | GeoNames |
| Georgian | Bat'umi | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) |
|
| PlaceType |
City |
|
|
| Latitude |
41° 38' 31" N (41.64194°) |
| Longitude |
41° 38' 1" E (41.63361°) |
|
|
| Source |
(2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) |
|
|
| Relations |
|
| Map |
|
|
|
|
|
|
|
| Edit history |
Last edited on 2007-09-26 09:29:21 by De Hauwere Nathalie
|
|
|
|
|
|
[Google] [Google scholar] [Google images] |