Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/15525 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 31° 49' 17.3" N (31.82148°) | |||||||||
Longitude | 35° 1' 57.4" E (35.03261°) | |||||||||
Precision | 98692 meter | |||||||||
Min. Lat | 31° 13' 9.9" N (31.2194°) | |||||||||
Min. Long | 34° 13' 1.5" E (34.2171°) | |||||||||
Max. Lat | 32° 33' 10.7" N (32.553°) | |||||||||
Max. Long | 35° 34' 25.9" E (35.5739°) | |||||||||
Source | GeoNames, available online at http://www.geonames.org | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2020-03-27 12:00:35 by Fernandez Salvador | |||||||||
[Google] [Google scholar] [Google images] |