Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1560 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Ward | |||||||||
| Latitude | 51° 28' 16.8" N (51.47134°) | |||||||||
| Longitude | 0° 7' 4.4" E (0.117896°) | |||||||||
| Precision | 1043 meter | |||||||||
| Min. Lat | 51° 27' 49.8" N (51.4638°) | |||||||||
| Min. Long | 0° 6' 31.9" E (0.1089°) | |||||||||
| Max. Lat | 51° 28' 43.8" N (51.4788°) | |||||||||
| Max. Long | 0° 7' 36.9" E (0.1269°) | |||||||||
| Source | SAIL (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: SAIL:sailcommunes - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
