Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/157 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Borough | ||||||
| Latitude | 51° 27' 41.8" N (51.4616°) | ||||||
| Longitude | 0° 21' 7.7" W (-0.35215°) | ||||||
| Precision | 8925 meter | ||||||
| Min. Lat | 51° 25' 9.8" N (51.4194°) | ||||||
| Min. Long | 0° 27' 42.1" W (-0.4617°) | ||||||
| Max. Lat | 51° 30' 13.7" N (51.5038°) | ||||||
| Max. Long | 0° 14' 33.4" W (-0.2426°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailalldistricts - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
