Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/158 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Borough | ||||||
| Latitude | 51° 22' 59.3" N (51.38315°) | ||||||
| Longitude | 0° 16' 53" W (-0.2814°) | ||||||
| Precision | 6961 meter | ||||||
| Min. Lat | 51° 19' 41.2" N (51.3281°) | ||||||
| Min. Long | 0° 19' 44.8" W (-0.3291°) | ||||||
| Max. Lat | 51° 26' 17.5" N (51.4382°) | ||||||
| Max. Long | 0° 14' 1.3" W (-0.2337°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailalldistricts - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
