Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17392 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Bay | |||||||||
Latitude | 43° 45' 0" N (43.75°) | |||||||||
Longitude | 7° 27' 0" E (7.45°) | |||||||||
Min. Lat | 43° 45' 0" N (43.75°) | |||||||||
Min. Long | 7° 27' 0" E (7.45°) | |||||||||
Max. Lat | 43° 45' 36" N (43.76°) | |||||||||
Max. Long | 7° 28' 12" E (7.47°) | |||||||||
Source | Aphia (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-28 09:10:37 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |