Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17437 | ||||||
Status | Proposed standard ![]() |
||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 43° 32' 0" N (43.533333°) | ||||||
Longitude | 7° 2' 0" W (-7.033333°) | ||||||
Min. Lat | 43° 31' 48" N (43.53°) | ||||||
Min. Long | 7° 1' 48" W (-7.03°) | ||||||
Max. Lat | 43° 32' 24" N (43.54°) | ||||||
Max. Long | 7° 3' 0" W (-7.05°) | ||||||
Source | Aphia (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | ||||||
[Google] [Google scholar] [Google images] |