Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17450 | ||||||
Status | Proposed standard ![]() |
||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 13° 45' 0" N (13.75°) | ||||||
Longitude | 100° 30' 0" E (100.5°) | ||||||
Min. Lat | 13° 22' 12" N (13.37°) | ||||||
Min. Long | 100° 51' 0" E (100.85°) | ||||||
Max. Lat | 14° 5' 24" N (14.09°) | ||||||
Max. Long | 100° 13' 48" E (100.23°) | ||||||
Source | Aphia (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | ||||||
[Google] [Google scholar] [Google images] |