Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17463 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 53° 18' 0" N (53.3°) | |||||||||
Longitude | 3° 45' 0" W (-3.75°) | |||||||||
Min. Lat | 53° 17' 24" N (53.29°) | |||||||||
Min. Long | 3° 42' 36" W (-3.71°) | |||||||||
Max. Lat | 53° 19' 12" N (53.32°) | |||||||||
Max. Long | 3° 45' 36" W (-3.76°) | |||||||||
Source | Aphia (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |