Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17586 | ||||||||||||
Status | Proposed standard ![]() |
||||||||||||
Names |
|
||||||||||||
PlaceType | Archipelago | ||||||||||||
Latitude | 7° 30' 0" N (7.5°) | ||||||||||||
Longitude | 134° 27' 0" E (134.45°) | ||||||||||||
Min. Lat | 6° 49' 12" N (6.82°) | ||||||||||||
Min. Long | 133° 56' 24" E (133.94°) | ||||||||||||
Max. Lat | 8° 15' 0" N (8.25°) | ||||||||||||
Max. Long | 135° 0' 0" E (135°) | ||||||||||||
Source | Aphia (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | ||||||||||||
[Google] [Google scholar] [Google images] |