Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17694 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Lake | |||||||||
Latitude | 58° 55' 0" N (58.91667°) | |||||||||
Longitude | 13° 30' 0" E (13.5°) | |||||||||
Min. Lat | 58° 15' 36" N (58.26°) | |||||||||
Min. Long | 12° 9' 0" E (12.15°) | |||||||||
Max. Lat | 59° 29' 24" N (59.49°) | |||||||||
Max. Long | 14° 21' 36" E (14.36°) | |||||||||
Source | Aphia (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-28 13:35:52 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |