Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17741 | ||||||
Status | Proposed standard ![]() |
||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 43° 44' 0" N (43.73333°) | ||||||
Longitude | 7° 25' 0" E (7.41667°) | ||||||
Min. Lat | 43° 43' 12" N (43.72°) | ||||||
Min. Long | 7° 25' 48" E (7.43°) | ||||||
Max. Lat | 43° 44' 24" N (43.74°) | ||||||
Max. Long | 7° 24' 36" E (7.41°) | ||||||
Source | Aphia (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Edit history | Last edited on 2013-08-27 13:32:20 by Torrez Pieter | ||||||
[Google] [Google scholar] [Google images] |