Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1809 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Ward | |||||||||
| Latitude | 51° 23' 35.9" N (51.39331°) | |||||||||
| Longitude | 0° 12' 6.7" W (-0.2018625°) | |||||||||
| Precision | 1407 meter | |||||||||
| Min. Lat | 51° 23' 5.6" N (51.3849°) | |||||||||
| Min. Long | 0° 13' 1.1" W (-0.217°) | |||||||||
| Max. Lat | 51° 24' 6.2" N (51.4017°) | |||||||||
| Max. Long | 0° 11' 12.3" W (-0.1867°) | |||||||||
| Source | SAIL (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: SAIL:sailcommunes - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
